Description
STIHL FS 56 C-E Brushcutter
New generation, light-weight petrol brushcutter with straight shaft, bike handle and ErgoStart.
RRP: $419.69
$356.73
STIHL FS 56 C-E Brushcutter
Weight | 28 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Brand | Stihl |
You must be logged in to post a review.
CO2 g/kWh | 853 |
Power output hp | 1.1 |
Performance kW | 0.8 |
Displacement cm3 | 27.2 |
Weight kg 1) | 5.2 |
Sound pressure level with metal tool dB(A) 2) | 94 |
Sound pressure level with plastic tool dB(A) 2) | 93 |
Sound power level with metal tool dB(A) 2) | 107 |
Sound power level dB(A) 2) | 108 |
Vibration value, right with plastic tool m/s2 3) | 3.8 |
Vibration value, left with plastic tool m/s2 3) | 4.7 |
Vibration value, left with metal tool m/s2 3) | 5.5 |
Vibration value, right with metal tool m/s2 3) | 5.5 |
Total length cm 4) | 170 |
Cutting diameter mm | 420 |
Tank volume l | 0.34 |
Displacement cm³ | 27.2 |
Power output kW/bhp | 0.8/1.1 |
Weight kg 5) | 5.2 |
Standard cutting tool | AutoCut C 26-2 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without cutting tool
5) without cutting tool and deflector
Brands we work with...
Enter your email address below to hear more from Honey Brothers.
Reviews
There are no reviews yet.