Description
AR Backpack Batteries
Backpack lithium-ion batteries with big capacity for longer running times. Sturdy housing with base and charge level indicator (six LEDs), comfortable and ergonomically harness with integrated carry handle and rain protection cover.
| AR 1000 | AR 3000 |
Battery life BGA 85 min 2) | 65 | 115 |
Battery life FSA 65 min 2) | 200 | 400 |
Battery life FSA 85 min 2) | 120 | 200 |
Battery life FSA 90 min 2) | 120 | 220 |
Battery life FSA 90 R min 2) | 80 | 150 |
Battery life MSA 160 C-BQ min 2) | 125 | 230 |
Battery life MSA 200 C-BQ min 2) | 110 | 200 |
Battery life HTA 65 min 4) | 125 | 230 |
Battery life HSA 66 min 5) | 450 | 800 |
Battery life HSA 86 min 5) | 450 | 800 |
Battery life HLA 65 min 3) | 450 | 800 |
Battery life HLA 85 min 4) | 450 | 800 |
Battery life TSA 230 min 4) | 50 |
|
Battery cell technology | Lithium-Ion | Lithium-Ion |
Battery weight kg | 4.3 | 8.2 |
Capacity ah | 16.6 | 29.3 |
Energy content Wh 1) | 626 | 1148 |
1) Energy content according to cell manufacturer specification. To increase the service life, the energy content available in the actual application is lower.
2) Battery run times are approximate and may vary depending on application
3) Battery run times are approximate and may vary depending on application
4) Battery life times depend on the conditions of use and may vary
5) Running times depend on the conditions of use and may vary
Reviews
There are no reviews yet.